League #7 Has Concluded!
Current Results Below (with worst two showings removed)
Congratulations to I LIKE CAKE for the Overall Win!
1st Place: I Like Cake wins Unlimited Hot Laps Day @ Umigo
2nd Place: Speed^freek wins Race Pace Session (4 Hot Laps in a day)
3rd Place: Ornery Varmit wins 1/2 off anything
| RacerName | Day 1 | Place | Day 2 | Place | Day 3 | Place | Day 4 | Place | Day 5 | Place | Day 6 | Place | Day 7 | Place | Day 8 | Place | Total | Total Place |
| I Like Cake | 70 | 19 | 0 | 0 | 0 | 0 | 93 | 20 | 68 | 19 | 66 | 20 | 65 | 19 | 67 | 19 | 429 | 116 |
| Speed^freek | 75 | 20 | 60 | 18 | 74 | 20 | 87 | 19 | 67 | 18 | 0 | 0 | 0 | 0 | 78 | 20 | 441 | 115 |
| Ornery Varmit | 62 | 17 | 58 | 17 | 46 | 16 | 68 | 16 | 63 | 16 | 56 | 16 | 0 | 0 | 0 | 0 | 353 | 98 |
| Jim | 0 | 0 | 51 | 12 | 72 | 19 | 77 | 18 | 0 | 0 | 46 | 12 | 53 | 18 | 54 | 16 | 353 | 95 |
| Smogdude | 0 | 0 | 66 | 19 | 68 | 18 | 0 | 0 | 65 | 17 | 57 | 18 | 0 | 0 | 0 | 0 | 256 | 72 |
| The Magic Man | 59 | 14 | 54 | 15 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 11 | 52 | 14 | 250 | 69 |
| JAG III | 0 | 0 | 68 | 20 | 53 | 17 | 0 | 0 | 61 | 14 | 54 | 15 | 0 | 0 | 0 | 0 | 236 | 66 |
| Michael Forner | 62 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 15 | 52 | 13 | 0 | 0 | 50 | 12 | 226 | 56 |
| Benno | 0 | 0 | 55 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 14 | 65 | 18 | 167 | 48 |
| Burl Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 12 | 44 | 11 | 46 | 13 | 49 | 11 | 197 | 47 |
| Casey | 0 | 0 | 47 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 16 | 52 | 13 | 149 | 40 |
| Little Spoon McCuddles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 20 | 59 | 19 | 0 | 0 | 0 | 0 | 132 | 39 |
| Filly Shell | 0 | 0 | 44 | 9 | 37 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 0 | 0 | 121 | 31 |
| Crasher | 56 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 9 | 45 | 8 | 145 | 30 |
| El Chapulin | 0 | 0 | 51 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 15 | 0 | 0 | 99 | 28 |
| Steezy Tee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 11 | 0 | 0 | 0 | 0 | 56 | 17 | 111 | 28 |
| Coba | 63 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 18 |
| Daddybfb | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 17 |
| The Hamster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 17 | 0 | 0 | 0 | 0 | 56 | 17 |
| Jr | 62 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 15 |
| RICHARD ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 15 | 53 | 15 |
| John Wayne | 0 | 0 | 52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 14 |
| JAKE!!!! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 7 | 44 | 7 | 79 | 14 |
| Big Daddy | 0 | 0 | 0 | 0 | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 13 |
| Big Spoon McCuddles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 13 |
| Aron Graham | 55 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 12 |
| Manders | 0 | 0 | 0 | 0 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 12 |
| Jimmy | 53 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 10 |
| Death | 0 | 0 | 45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 10 |
| Scotty2Time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10 |
| Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 0 | 0 | 0 | 0 | 38 | 10 |
| Jess-to-fast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 10 | 47 | 10 |
| Breezy | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 9 |
| Juancho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 0 | 0 | 0 | 0 | 34 | 9 |
| brandon z. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 47 | 9 |
| Caitlin Pavia | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 8 |
| El Diablo | 0 | 0 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 8 |
| Rjspaintshop.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 0 | 0 | 0 | 0 | 34 | 8 |
| Cipactli | 0 | 0 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 7 |
| Aleks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 28 | 7 |
| Anikin Skywalker | 0 | 0 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 6 |
| Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 | 25 | 6 |
| RICKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 6 | 38 | 6 |
| Rockin' Rube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 34 | 5 |
| RC Ken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 26 | 4 |
Week #8 - Track 1 & 2
Three Level Race:
1) Time Attack (both directions- 2 heats of each direction)
2) Short Heat Race (One Forward, One Reverse)
3) Long Heat Race- Forward
| 6/22/2009 8:15 PM |
| Winner Speed^freek |
|
Week #7 - Track 83 & 38 (83 reverse)
Build Racing
1) Practice
2) 3 by 10 Lap Races Forward
3) 2 by 10 Lap Race Reverse
4) Long Heat Race - Forward
| 6/15/2009 8:30 PM |
| Winner Shwalex |
|
Week #6 - Track 83 & 38 (83 reverse)
Super Pole Plus Race:
1) Practice
2) 2 @ Super Pole (One Forward, One Reverse)
3) Long Heat Race- Forward
4) Long Heat Race - Reverse
| 6/8/2009 8:15 PM |
| Winner I Like Cake |
|
Week #5 - Track 83 & 38 (83 reverse)
Three Level Race:
1) Time Attack (both directions- 2 heats of each direction)
2) Short Heat Race (One Forward, One Reverse)
3) Long Heat Race- Forward
| 6/1/2009 8:15 PM |
| Winner Little Spoon McCuddles |
|
Week # 4 Track 14
League Super Pole Racing
Practice
Super Pole (everyone in the same kart)
3x5 Lap Racing Forward
3x5 Lap Racing Reverse
20 Lap Race Forward
| 5/25/2009 8:15 PM |
| Winner I Like Cake |
|
Week # 3 Track 17
3 Chance Racing
Practice
5 Lap Qualifier
10 Lap Race
5 Lap Qualifier
10 Lap Race
5 Lap Qualifier
25 Lap Race
BONUS: 12 min Hot Laps on Track 12 (Perimeter Track!)
| League 3-Chance Racing |
| 5/18/2009 8:30 PM |
| WinnerSpeed^freek |
|
Week #2 - Track 1 & 14
Three Level Race:
1) Practice 12 Laps
2) Super Pole (All racers get one lap to qualify - same kart)
3) 2@ 3x5 Racing 5 Laps Competition Yellow (3x's)
4) 20 Lap Race (Track 14)
| League Super Pole Plus |
| 5/11/2009 8:15 PM |
| Winner J A G I I I |
|
Week #1 - Track 7 & 16
Three Level Race:
1) Time Attack (both directions- 2 heats of each direction)
2) Short Heat Race (One Forward, One Reverse)
3) Long Heat Race- Forward