League # 3 wrapped up on 10-6, with a new points format that handicaps the field based on which tier is achieved. Final League results are posted below. League #4 will commence on 10-20. Call us to reserve your spot as soon as possible.
| | Qualify 5 Heat | Race 5 Place | Race 5 Pts | Total Points (final) |
tommy | 2 | 1 | 88 | 272 |
jim | 1 | 3 | 90 | 272 |
cory o'brien | 1 | 2 | 94 | 259 |
don rocci | 1 | 6 | 78 | 258 |
dirt doctor | 1 | 1 | 100 | 254 |
smogdude | 1 | 8 | 74 | 249 |
ornery varmit | 2 | 3 | 80 | 246 |
alan kallerman | 2 | 2 | 84 | 238 |
jamooke | 1 | 7 | 70 | 236 |
rickster | 2 | 4 | 76 | 233 |
john grant | 1 | 4 | 86 | 232 |
big mac | 1 | 5 | 82 | 230 |
joe perry | 3 | 2 | 76 | 227 |
il leone | 3 | 3 | 74 | 226 |
craig hamilton | 2 | 7 | 70 | 223 |
kyle denney | 2 | 6 | 72 | 218 |
donky kong | 3 | 1 | 80 | 218 |
sadeek | 2 | 8 | 68 | 214 |
mrs ham | 3 | 5 | 70 | 208 |
burl speed * | 2 | 5 | 72 | 207 |
dianna* | 3 | 4 | 72 | 195 |
bob* | 3 | 6 | 68 | 193 |
*absent with no sub from at least one race and earned a base 20 points for that week